UPDATE:
On March 3, 2016, Virtusa acquired a majority interest in Polaris Consulting & Services Limited (“Polaris”) to leverage the market presence and deep relationship that Polaris already built in the financial services space. During the integration period, we created a new market facing brand, VirtusaPolaris to represent the combined strengths of Virtusa and Polaris, including our strong software engineering heritage, deep domain expertise and focus on applying innovation to solving critical core business issues for clients. Having successfully completed the integration, we are now moving to the parent brand of Virtusa.NOTICES
| Attendance Slip - AGM 2019 | Scrutinizer report - NCLT convened meeting of the Equity Shareholders held on 6th September 2019 | Scrutinizer report - NCLT convened meeting of the Unsecured Creditors held on 6th September 2019 | Equity Shareholders Attendance Slip - 6th September 2019 | Notice - Unsecured Creditors meeting - 6th September 2019 | Notice - Shareholders meeting - 6th September 2019 | Exit Offer Public | Exit Offer Public Announcement | Delisting Public Announcement | Post Offer Public Announcement | Bid cum acceptance form | Public Announcement | Corrigendum to Public Announcement | Letter of Offer | Bid Revision cum withdrawal form | Share Transfer Form |
| Postal Ballot Results - 27th December 2017 | |||
| Postal Ballot Notice – 14/11/17 | |||
| Postal Ballot form – 14/11/17 | |||
| Voting Results of the AGM held on 25th September 2017 | |||
| Intimation to Stock Exchange on the amendment of Articles of Association | |||
| Attendance slip | |||
| Letter dated 24/03/17 intimation of postal ballot result | |||
| Letter dated 10/11/16 intimation of postal ballot result | |||
| Scrutinizer report dated 10/11/16 | |||
| Postal Ballot Notice | |||
| Postal Ballot Form | |||
| Voting Results of the EGM held on 19th March, 2015 | |||
| EGM Notice of Polaris Consulting & Services Ltd | |||
| High Court Order for approving the Scheme of Demerger Dated 15th September, 2014 | |||
| Court convened meeting update | |||
| Chairman's address at the Twenty First Annual General Meeting of the Company | |||
| Notice to the Shareholders – Court Convened Meeting of the Equity Shareholders of Polaris Financial Technology Limited | |||
| MSE 24(f) Observation Letter | |||
| NSE 24(f) Observation Letter | |||
| BSE 24(f) Observation Letter | |||
| Revised Scheme of Arrangement as advised by BSE incorporating Clauses 9.8 and 9.9. | |||
| Non-applicability of Para 5.16(a) of SEBI Circular | |||
| Pre and Post Shareholding pattern of resulting company ("Intellect") | |||
| Application filed by Polaris Financial Technology Ltd. on 27th March 2014 under Clause 24(f) of the Listing Agreement for approval of the Scheme of Demerger | |||
AGM
| Chairman's speech at Twenty third Annual General Meeting of the Company | ||
| 22nd AGM Evoting Results | ||
| Chairman and CEO's address at the Twenty Second Annual General Meeting of the Company |
FINANCIAL RESULTS (2018-2019)
| Reports (FY 2018-2019) |
Q1 Apr-Jun |
Q2 Jul-Sep |
Q3 Oct-Dec |
Q4 Jan-Mar |
|---|---|---|---|---|
| Quarterly Results | ||||
| Balance Sheets | ||||
| Shareholding pattern | ||||
| Investor Presentation | ||||
| Subsidary Financials |
FINANCIAL RESULTS (2017-2018)
| Reports (FY 2017-2018) |
Q1 Apr-Jun |
Q2 Jul-Sep |
Q3 Oct-Dec |
Q4 Jan-Mar |
|---|---|---|---|---|
| Quarterly Results | ||||
| Balance Sheets | ||||
| Shareholding pattern | ||||
| Investor Presentation | ||||
| Subsidary Financials |
FINANCIAL RESULTS (2016-2017)
| Reports (FY 2016-2017) |
Q1 Apr-Jun |
Q2 Jul-Sep |
Q3 Oct-Dec |
Q4 Jan-Mar |
|---|---|---|---|---|
| Quarterly Results | ||||
| Balance Sheets | ||||
| Shareholding pattern | ||||
| Investor Presentation | ||||
| Subsidary Financials |
FINANCIAL RESULTS (2015-2016)
| Reports (FY 2015-2016) |
Q1 Apr-Jun |
Q2 Jul-Sep |
Q3 Oct-Dec |
Q4 Jan-Mar |
|---|---|---|---|---|
| Quarterly Results | ||||
| Balance Sheets | ||||
| Shareholding pattern | ||||
| Investor Presentation | ||||
| Subsidary Financials |
FINANCIAL RESULTS (2014-2015)
| Reports (FY 2014-2015) |
Annual |
|---|---|
| Balance Sheets | |
| Shareholding pattern | |
| Investor Presentation | |
| Subsidary Financials |
CODE OF CONDUCT
| Code of Conduct Under Clause 49 of the Listing Agreement | |||